The Lawyers Trust Fund has awarded a second round of grants to legal aid organizations provide legal help to individuals seeking to overcome barriers to employment, and legal assistance to homeowners and tenants at risk of displacement due to foreclosure.
Under the Ready to Work Initiative, grants totaling $2.25 million will continue to support the work of five organizations assisting individuals who are unable to secure employment due to obstacles like a criminal record, loss of a driver’s license, difficulty obtaining an occupational license, lack of access to transportation, and child care issues. The organizations providing legal assistance are partnering with local workforce development agencies and other social service providers to direct their legal help to individuals seeking employment.
The renewal grants will fund the work for the 18-month period from January 1 2019 through June 30, 2020. These grants follow an initial round of $3.0 million in grants awarded by LTF for 2017 and 2018.
Ready to Work Initiative Grants
Organization | Services & Location | Grant Amount (Two years) |
Cabrini Green Legal Aid | CGLA will provide representation in expunging and sealing criminal records in collaboration with four Chicago-based social service organizations: the CARA Program, Growing Home, the North Lawndale Employment Network, and the Jane Addams Resource Corporation. | $687,500 |
Illinois Legal Aid Online | ILAO will develop online training and resources about the legal barriers to employment that will be available to lawyers, job counselors, and individuals statewide. | $72,500 |
LAF | LAF will assist job seekers regarding credentialing and occupational licensing problems, driver’s license issues, credit repair, wage theft, and child care/custody issues in partnership with the National Able Network through locations in Pilsen, Evanston, and Chicago Heights. | $125,000 |
Land of Lincoln Legal Assistance Foundation | Land of Lincoln will provide a full range of legal services related to barriers to employment through partnerships with Illinois WorkNet in Champaign and Danville, the Man-Tra-Con Corporation in Marion and Mt. Vernon, and through Rend Lake Community College in Ina. | $640,000 |
Prairie State Legal Services | Prairie State will provide legal help to job seekers regarding criminal records and other barrier issues in collaboration with Career Link (based in Peoria but also serving nearby counties); Lake County Workforce Development; and the Quad County Urban League (based in Aurora and serving DuPage, Kane, Kendall, and Will counties). | $725,000 |
LTF has committed a total of $3,153,785 in renewal grants to support the Mortgage Foreclosure Legal Assistance project. The eight organizations supported by these grants will continue to provide legal representation to individuals and families threatened by the loss of their home due to the threat or filing of a foreclosure action. The legal issues include traditional mortgage foreclosure lawsuits, eviction of tenants renting a unit in a building under foreclosure, as well as the potential loss of a home due to default on a reverse mortgage or property tax delinquency. The renewal grants follow an initial round of $4.2 million in grants awarded by LTF for 2017 and 2018.
Mortgage Foreclosure Legal Assistance Grants
Organization | Services & Location | Grant Amount (Two years) |
CARPLS Legal Aid | CARPLS provides brief legal assistance to Cook County residents provided through its telephone hotline. | $112,500 |
Chicago Legal Clinic | CLC offers legal help to foreclosure respondents through its Chancery Advice Desk at the Daley Center and through a unit focused on substantive representation. | $412,500 |
Chicago Volunteer Legal Services | CVLS handles foreclosure defense cases referred through court appointments by the Cook County Chancery Court. | $285,000 |
Illinois Legal Aid Online | ILAO provides statewide access to online foreclosure-related legal information and training resources. | $17,785 |
LAF | LAF provide a full range of representation in foreclosure matters to residents of Cook County. | $502,500 |
Land of Lincoln Legal Assistance Foundation | LOLLAF provides foreclosure representation to clients in Central and Southern Illinois through a telephone hotlne and attorneys based in its five-regional offices. | $675,000 |
Lawyers Committee for Better Housing | LCBH assists tenants at risk of displacement due to foreclosure. | $300,000 |
Prairie State Legal Services | Prairie State provides brief and full-service representation to clients in the collar counties and throughout its Northern Illinois services area. | $847,500 |
Funding for both grant categories is supported by a portion (directed toward Illinois) of the proceeds of a national settlement between a major bank and the US Department of Justice in 2014.